<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 360 Degree Feedback &#8211; Breakfast of Champions</title>
	<atom:link href="http://executivecoachingguru.com/2008/05/18/360-degree-feedback-breakfast-of-champions/feed/" rel="self" type="application/rss+xml" />
	<link>http://executivecoachingguru.com/2008/05/18/360-degree-feedback-breakfast-of-champions/</link>
	<description>Executive Coaching &#38; Leadership Development</description>
	<lastBuildDate>Wed, 25 Aug 2010 01:06:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: reactive 360 feedback</title>
		<link>http://executivecoachingguru.com/2008/05/18/360-degree-feedback-breakfast-of-champions/#comment-82</link>
		<dc:creator>reactive 360 feedback</dc:creator>
		<pubDate>Sun, 26 Oct 2008 08:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://executivecoachingguru.wordpress.com/?p=26#comment-82</guid>
		<description>Hi, if you add the 8th as davids 360 tailored to an organisations specific makeup then the 9th should be evaluation and improvement, as organisations change on a month/yearly basis their values change and the competancys change resulting in re-evaluation of the process on a regular basis.</description>
		<content:encoded><![CDATA[<p>Hi, if you add the 8th as davids 360 tailored to an organisations specific makeup then the 9th should be evaluation and improvement, as organisations change on a month/yearly basis their values change and the competancys change resulting in re-evaluation of the process on a regular basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Cooper</title>
		<link>http://executivecoachingguru.com/2008/05/18/360-degree-feedback-breakfast-of-champions/#comment-18</link>
		<dc:creator>David Cooper</dc:creator>
		<pubDate>Sat, 05 Jul 2008 11:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://executivecoachingguru.wordpress.com/?p=26#comment-18</guid>
		<description>To add an eighth consideration – 360 surveys should be built on the organisation&#039;s needs - Taking time to design a questionnaire around the specific needs of the organisation is time and effort well spent. Questions that measure a person&#039;s ability to lead people in a manufacturing environment will be different from those used to measure a similar role in a charity that supports people with learning disabilities. Whilst this sounds obvious, our experience is that it is not the instinctive approach taken by most. Instead, many of those looking for a 360 Degree Feedback tool settle for a generic, off-the-shelf leadership or management questionnaire. Then they wonder why they don&#039;t get the great results they were after. To make a real difference 360 degree feedback questionnaires need to be fit for purpose. In real terms this means they need to be directly linked to the organisation&#039;s expectations of how managers are expected to manage and lead others</description>
		<content:encoded><![CDATA[<p>To add an eighth consideration – 360 surveys should be built on the organisation&#8217;s needs &#8211; Taking time to design a questionnaire around the specific needs of the organisation is time and effort well spent. Questions that measure a person&#8217;s ability to lead people in a manufacturing environment will be different from those used to measure a similar role in a charity that supports people with learning disabilities. Whilst this sounds obvious, our experience is that it is not the instinctive approach taken by most. Instead, many of those looking for a 360 Degree Feedback tool settle for a generic, off-the-shelf leadership or management questionnaire. Then they wonder why they don&#8217;t get the great results they were after. To make a real difference 360 degree feedback questionnaires need to be fit for purpose. In real terms this means they need to be directly linked to the organisation&#8217;s expectations of how managers are expected to manage and lead others</p>
]]></content:encoded>
	</item>
</channel>
</rss>
